You are here:Home / Thin Wall Bearing
Metric PB Series Bearings

Metric PB Series Bearings

Introduction

When factors such as cost, availbility, corrosion resistance, tighter tolerances, torque, seal/shield options, and temperature resistance are important in your application, it pays to consider PB series four- point contact metric ball bearings as an alternative to cross-roller bearings. The additional design flexibility they offer can often help you achieve your design objectives with optimum performance and economy.

Optimize Your Design Options

With additional features not commonly available in standard cross-roller bearings, PB series bearings provide greater design flexibility.

Seals/Shields


Standard industry seals are generally available from nitrile rubber. PRS can also provide custom seals manufactured from silicone materials for applications where high temperature or extreme environments are likely to be encountered.

PRS PB Metric Series four-point contact ball bearings are dimensionally interchangeable with cross-roller bearings. PB series bearings are available to match the bores and widths of common cross roller bearings.


Separators

The common roller spacer for many cross-roller bearings is a non-metallic composite. High temperature and/or horizontal axis applications, however, require nonstandard materials or a non-
standard separator design. PRS four-point contact ball bearings are available with separator options to meet a wide range of applications.

Internal Fitup

PRS can help you optimize internal fitup of our PB series four-point contact ball bearings to provide the desired operating performance. Pre-loaded bearings are recommended for greater stiffness, and diametral clearance is recommended for lower torque applications.




Technical parameters

Will clear "R" max. Fil. Rad.4 ext.corners

PRS replacements for RB Series standard cross-roller bearings)
Type Major dimensions "R" Dynamic Equivalent
Weight d D B Radial Axial Moment
kg mm mm mm kg kg N-m KAYDON
PB3010 0.1 30 55 10 1 497 675 78 BB3010
PB3510 0.11 35 60 10 1 513 709 90 BB3510
PB4010 0.12 40 65 10 1 553 776 107 BB4010
PB4510 0.13 45 70 10 1 591 839 125 BB4510
PB5013 0.24 50 80 13 1 948 1321 227 BB5013
PB6013 0.3 60 90 13 1 1010 1436 279 BB6013
PB7013 0.31 70 100 13 1 1 108 1601 346 BB7013
PB8016 0.62 80 120 16 1 1679 2417 618 BB8016
PB9016 0.73 90 130 16 1.5 1773 2584 718 BB9016
PB10020 1.21 100 150 20 1.5 2395 3480 1102 BB10020
PB11015 0.66 110 145 15 1 1390 2097 652 BB11015
PB11020 1.36 110 160 20 1.5 2524 3720 1300 BB1 1020
PB12025 2.13 120 180 25 2 3981 5745 2197 BB12025
PB13025 2.27 130 190 25 2 4098 5968 2412 BB13025
PB14025 2.5 140 200 25 2 4359 6402 2726 BB14025 
PB15013 0.61 150 180 13 1 1590 2455 965 BB15013
PB15025 2.72 150 210 25 2 4468 6614 2959 BB15025
PB15030 4.54 150 230 30 2 6403 9325 4475 BB15030
PB20025 3.4 200 260 25 2.5 5121 7820 4333 BB20025
PB20030 5.72 200 280 30 2.5 7288 10980 6435 BB20030
PB20035 8.17 200 295 35 2.5 9367 13921 8529 BB20035
PB25025 4.09 250 310 25 3 5718 8939 5891 BB25025
PB25030 7.04 250 330 30 3 8100 12519 8641 BB25030
PB25040 9.08 250 355 40 3 10324 15812 11489 BB25040
PB30025 4.99 300 360 25 3 6163 9821 7482 BB30025
PB30035 11.8 300 395 35 3 11263 17595 14399 BB30035
PB30040 15.44 300 405 40 3 11240 17595 14576 BB30040
PB40035 12. 03 400 480 35 3.5 12701 20518 20560 BB40035
PB40040 20.66 400 510 40 3.5 12888 20919 21572 BB40040
PB50040 22.7 500 600 40 3.5 14381 23996 29099 BB50040
PB50050 38.05 500 625 50 3.5 14555 24367 30120 BB50050
PB60040 27.24 600 700 40 4 15709 26887 37565 BB60040
PB70045 44.95 700 815 45 4 16887 29634 47062 BB70045
PB80070 98.52 800 950 70 5 26846 47799 86420 BB80070
PB90070 109. 87 900 1050 70 5 28307 51478 101535 BB90070
Type Major dimensions Standard Diametral Clearance Radial and Axial Runout Equivalent
d D B Inner Outer
mm mm mm mm mm KAYDON
PB3010 30 55 10 0.025-0.038 0.01 0.01 BB3010
PB3510 35 60 10 0.03-0.043 0.01 0.01 BB3510
PB4010 40 65 10 0.03-0.043 0.013 0.013 BB4010
PB4510 45 70 10 0.03-0.043 0.013 0.013 BB4510
PB5013 50 80 13 0.03-0.056 0.013 0.013 BB5013
PB6013 60 90 13 0.03-0.056 0.013 0.013 BB6013
PB7013 70 100 13 0.03-0.056 0.015 0.015 BB7013
PB8016 80 120 16 0.03-0.056 0.015 0.015 BB8016
PB9016 90 130 16 0.041-0.066 0.015 0.015 BB9016
PB10020 100 150 20 0.041-0.066 0.015 0.015 BB10020
PB11015 110 145 15 0.041-0.066 0.015 0.02 BB11015
PB1 1020 110 160 20 0.041-0.066 0.015 0.02 BB11020
PB12025 120 180 25 O.05-0.08 0.02 0.02 BB12025
PB13025 130 190 25 0.05-0.08 0.025 0.025 BB13025
PB14025 140 200 25 0.05-0.08 0.025 0.025 BB14025
PB15013 150 180 13 0.05-0.08 0.025 0.025 BB15013
PB15025 150 210 25 0.05-0.08 0.025 0.025 BB15025
PB15030 150 230 30 0.05-0.08 0.025 0.025 BB15030
PB20025 200 260 25 0.06-0.09 0.03 0.03 BB20025
PB20030 200 280 30 0.06-0.09 0.03 0.03 BB20030
PB20035 200 295 35 0.06-0.09 0.03 0.03 BB20035
PB25025 250 310 25 0.07-0.1 0.035 0.035 BB25025
PB25030 250 330 30 0.07-0.1 0.035 0.035 BB25030
PB25040 250 355 40 0.07-0.1 0.035 0.035 BB25040
PB30025 300 360 25 0.07-0.1 0.035 0.035 BB30025
PB30035 300 395 35 0.07-0.1 0.035 0.035 BB30035
PB30040 300 405 40 0.07-0.1 0.035 0.035 BB30040
PB40035 400 480 35 0.08-0.11 0.04 0.04 BB40035
PB40040 400 510 40 0.08-0.11 0.04 0.04 BB40040
PB50040 500 600 40 0.09-0.12 0.045 0.045 BB50040
PB50050 500 625 50 0.09-0.12 0.045 0.045 BB50050
PB60040 600 700 40 0.09-0.12 0.045 0.045 BB60040
PB70045 700 815 45 0.09-0.12 0.045 0.045 BB70045
PB80070 800 950 70 0.09-0.12 0.05 0.05 BB80070
PB90070 900 1050 70 0.1-0.13 0.05 0.05 BB90070

Note : 

Standard bearings are supplied without seals and shields, and they are assembled with a light clearance. Alternate features can be obtained by adding the following suffix letter to the basic part number.

U=single seal

CO=standard clearance

CCO=preload

UU=double seal 

CI=greater than standard clearance

Related products

Contact

Email WhatsApp