You are here:Home / Slewing Bearing
cross roller slewing bearing

XRSU Series Cross Roller Slewing Bearing

Introduction

XRSU Series Cross Roller Slewing Bearing

Cross roller slewing bearing(XRSU Series)
Light series Gearless type
Bearing model Weight installation size running accuracy internal play corresponding to the model
Kg Da di La na/ni Li Di da A B C D Preload INA
XRSU14.414 28 484 344 460 24 368 415 413 0.04 0.04 0.06 0.06 0.01-0.03 XSU140414
XRSU14.544 38 614 474 590 32 498 545 543 0.04 0.04 0.07 0.06 0.01-0.03 XSU140544
XRSU14.644 44 714 574 690 36 598 645 643 0.05 0.05 0.08 0.07 0.01-0.04 XSU140644
XRSU14.744 52 814 674 790 40 698 745 743 0.05 0.05 0.09 0.08 0.01-0.04 XSU140744
XRSU14.844 60 914 774 890 40 798 845 843 0.06 0.06 0.09 0.08 0.01-0.04 XSU140844
XRSU14.944 67 1014 874 990 44 898 945 943 0.06 0.06 0.11 0.09 0.01-0.05 XSU140944
XRSU14.1094 77 1164 1024 1140 48 1048 1095 1093 0.07 0.07 0.11 0.11 0.01-0.05 XSU1401094

Note: 

1.For detailed technical parameters, please refer to the technical drawings of PRS company.

2.If there are other technical requirements, please specify when ordering.



Related products

Contact

Email WhatsApp