Contact Us
Address:Dongda Science and Technology Industrial Park, Jingjin North Road, Luoxin Industrial Cluster, Luoyang City.
E-Mail: ljh@lyprs.com / rainiezheng.prs@gmail.com / prssales@lyprs.com
WhatsApp:008618003797770 / 008618003790744 / 008618003790601
Integral outer inner ring with mounting hole
Nominal type | Basic size(mm) | Mounting dimensions(mm) | Basic rated load(kN) | Weight | Corresponding type | ||||||||
Axial Direction | Radial direction | ||||||||||||
Da | di | Di | da | La | Li | nB1 | Dynamic State Ca | Static state Coa | Dynamic State Cr | Static state Cor | Kg | INA | |
XRSU168 | 205 | 130 | 174 | 159 | 190 | 145 | 12 | 65 | 243 | 41.4 | 119 | 3.3 | XSU080168 |
XRSU188 | 225 | 150 | 194 | 179 | 210 | 165 | 16 | 70 | 270 | 44.5 | 133 | 3.7 | XSU080188 |
XRSU218 | 255 | 180 | 224 | 208 | 240 | 195 | 20 | 76 | 315 | 48 | 154 | 4.3 | XSU080218 |
XRSU258 | 295 | 220 | 264 | 249 | 280 | 235 | 24 | 83 | 370 | 53 | 182 | 5.1 | XSU080258 |
XRSU318 | 355 | 280 | 324 | 309 | 340 | 295 | 28 | 94 | 465 | 60 | 228 | 6.3 | XSU080318 |
XRSU398 | 435 | 360 | 404 | 389 | 420 | 375 | 36 | 106 | 580 | 67 | 285 | 7.8 | XSU080398 |
Note: The nominal model with preload is XRSU***VSP