Contact Us
Address:Dongda Science and Technology Industrial Park, Jingjin North Road, Luoxin Industrial Cluster, Luoyang City.
E-Mail: ljh@lyprs.com / rainiezheng.prs@gmail.com / prssales@lyprs.com
WhatsApp:008618003797770 / 008618003790744 / 008618003790601
Outer Ring Split, inner ring whole
XRC series crossed roller bearings | ||||||||||
Nominal type | External dimension | Basic rated load | Weight | Corresponding type | ||||||
(kN) | ||||||||||
Internal diameter | Outside diameter | Width | Pitch Circle diameter of roller | Shoulder dimension | Radial direction | |||||
d | D | B | Dpw | ds | Dh | C | Co | Kg | INA | |
XRC 7010 | 70 | 90 | 10 | 80 | 79.5 | 80.5 | 18 | 60 | 12 | 30 |
XRC 9013 | 90 | 115 | 13 | 102 | 101.5 | 102.5 | 26 | 96 | 17 | 47 |
XRC 10013 | 100 | 125 | 13 | 112 | 111.5 | 112.5 | 28 | 106 | 18 | 52 |
XRC 12016 | 120 | 150 | 16 | 135 | 134.4 | 135.6 | 41 | 153 | 26 | 75 |
XRC 14018 | 140 | 175 | 18 | 157 | 156.3 | 157.7 | 64 | 237 | 41 | 116 |
XRC 16020 | 160 | 200 | 20 | 180 | 179.2 | 180.8 | 69 | 272 | 44 | 133 |
XRC 18022 | 180 | 225 | 22 | 202 | 201.2 | 202.8 | 98 | 381 | 63 | 187 |
XRC 20024 | 200 | 250 | 24 | 225 | 224.2 | 225.8 | 106 | 425 | 68 | 208 |
XRC 24028 | 240 | 300 | 28 | 270 | 269.2 | 270.8 | 149 | 612 | 95 | 300 |
XRC 30038 | 300 | 380 | 38 | 340 | 339.2 | 340.8 | 245 | 1027 | 156 | 504 |
XRC 34038 | 340 | 420 | 38 | 380 | 379.2 | 380.8 | 265 | 1148 | 167 | 363 |
XRC 40046 | 400 | 500 | 46 | 450 | 449 | 451 | 385 | 1699 | 244 | 833 |
XRC 50056 | 500 | 620 | 56 | 560 | 558.8 | 561.2 | 560 | 2538 | 355 | 1244 |
Note: This series has no seal