E-Mail: ljh@lyprs.com / rainiezheng.prs@gmail.com / prssales@lyprs.com
WhatsApp:008618003797770 / 008618003790744 / 008618003790601
Ultra-thin XRBS series crossed roller bearings are a type of high precision rotary bearing that are designed for use in compact and space-limited machinery.
Ultra-thin XRBS series crossed roller bearings are a type of high precision rotary bearing that are designed for use in compact and space-limited machinery. They are characterized by their ultra-thin design, which allows for high precision and accuracy in rotary motion even in limited space applications.
High accuracy
The compact design of XRBS series Crossed Roller Bearings allows for high precision and accuracy in rotary motion, which is essential for high-precision machinery and robots.
Space-saving design
The ultra-thin design of XRBS series Crossed Roller Bearings allows for a space-saving design that is ideal for compact machinery.
High rigidity
Despite their compact design, XRBS series Crossed Roller Bearings have high rigidity and load capacity, which makes them ideal for use in high-load applications.
Low noise and vibration
XRBS series Crossed Roller Bearings are designed to have low noise and vibration levels, which helps to reduce noise and wear in high-precision machinery.
Ultra thin XRBS series crossed roller bearings | ||||||||||
Nominal type | External dimension |
Basic
rated load
(kN)
|
Weight | Corresponding type | ||||||
Internal diameter | Outside diameter | Width | Pitch Circle diameter of roller | Shoulder dimension | Radial direction | |||||
d | D | B | Dpw | ds | Dh | C | Co | Kg | THK | |
XRBS5008 | 50 | 66 | 8 | 57 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 | CRBS508 |
XRBS6008 | 60 | 76 | 8 | 67 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 | CRBS608 |
XRBS7008 | 70 | 86 | 8 | 77 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 | CRBS708 |
XRBS8008 | 80 | 96 | 8 | 87 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 | CRBS808 |
XRBS9008 | 90 | 106 | 8 | 97 | 93.5 | 100.5 | 6.67 | 12.4 | 0.12 | CRBS908 |
XRBS10008 | 100 | 116 | 8 | 107 | 103.5 | 110.5 | 7.15 | 13.9 | 0.16 | CRBS1008 |
XRBS11008 | 110 | 126 | 8 | 117 | 113.5 | 120.5 | 7.45 | 15 | 0.15 | CRBS1108 |
XRBS12008 | 120 | 136 | 8 | 127 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 | CRBS1208 |
XRBS13008 | 130 | 146 | 8 | 137 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 | CRBS1308 |
XRBS14008 | 140 | 156 | 8 | 147 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 | CRBS1408 |
XRBS15008 | 150 | 166 | 8 | 157 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 | CRBS1508 |
XRBS16013 | 160 | 186 | 13 | 172 | 165 | 179 | 23.3 | 44.9 | 0.59 | CRBS1613 |
XRBS17013 | 170 | 196 | 13 | 182 | 175 | 189 | 23.5 | 46.5 | 0.64 | CRBS1713 |
XRBS18013 | 180 | 206 | 13 | 192 | 185 | 199 | 24.5 | 49.8 | 0.68 | CRBS1813 |
XRBS19013 | 190 | 216 | 13 | 202 | 195 | 209 | 24.9 | 51.5 | 0.69 | CRBS1913 |
XRBS20013 | 200 | 226 | 13 | 212 | 205 | 219 | 25.8 | 54.7 | 0.71 | CRBS2013 |
Note:
1.The nominal model with seal is XRBS... Uu